Property Attributes
- ID#226134282
- TypeSingle Family
- Listing Status Active
- CountyPLACER
- CityLincoln
- AreaLincoln
- NeighborhoodGold Hill Subdivision-1350*
- Zip95648
- StyleContemporary
- Year Built1989
- Price$ 1,245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage4316
- Lot Size4.7 Acres
Data Source:
MetroList MLS
Property Description
This home has everything on the list! Private & quite beautiful 4.77-acre estate in a desired part of Lincoln, California surrounded by plenty of large oak and olive trees. This unique European style house was constructed with building materials imported from Germany & Europe. House features include 4300+ sq ft under the roof with a private indoor lab pool & hot tub, private home theater, hobby room, office, loft, main level master bedroom & bath suite, second bedroom, two dining areas, kitchen with large pantry, large laundry room & two half bathrooms. The second floor has another bedroom, full bathroom, loft, office and private home movie theater, wide hallways and doors. Plenty of storage! There is room for all the toys! Two car enclosed garage/shop with large split workshop with sink. 6 vehicle carports with storage area. Home is tucked away and is a private setting with fully fenced property with custom locking entrance gate on remotes. No shortage of water for this property! Property has water easement running thru property with pond and free water! This is a must-see estate, make sure you put it on your list!
| Price History | |
|---|---|
| 11/2/2026 | Listed $1,245,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Propane,Central,Fireplace(s),MultiZone |
| Cooling | Ceiling Fan(s),Central,Whole House Fan,MultiZone |
| Utilities | Electric,Internet Available,Underground Utilities,Propane Tank Leased |
| Roof | Slate |
| Appliances | Built-In Electric Oven,Free Standing Refrigerator,Gas Cook Top,Dishwasher,Microwave,Free Standing Freezer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch,Uncovered Patio |
| Architectural Style | Contemporary |
| Pool Features | Built-In,On Lot,Gas Heat,Indoors,Lap |
| Construction Materials | Brick Veneer,Ceiling Insulation,Wall Insulation,Wood |
| Pets Allowed | Yes |
| Year Built | 1989 |
| Electric | 220 Volts,Generator |
| View | Pasture,Forest,Garden/Greenbelt,Water,Woods |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Placer |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances,Insulation,Construction,Lighting,Exposure/Shade,Water Heater,Windows |
| Subdivision Name | Gold Hill Subdivision-1350* |
| Other Structures | Second Garage,Shed(s),Storage,Outbuilding |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | McCourtney Road right onto Fruitvale,right onto gravel easement. Driveway has custom vinyl fence and black custom gate. |
| City | Lincoln |
| Senior Community Y/N | No |
| High School District | Western Placer |
| Zoning Description | F |
| Open Parking Spaces | 4.0 |
| MLS Area | 12204 |
| Lot Size Square Feet | 204732.0 |
| Carport Spaces | 4.0 |
| Spa Features | Spa/Hot Tub Built-In |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled,Original |
| Standard Status | Active |
| Middle/Junior School District | Western Placer |
| Elementary School District | Western Placer |
| Year Built Source | Assessor Agent-Fill |
Interior Features
| Interior Amenities | Storage Area(s),Formal Entry |
|---|---|
| Flooring | Carpet,Simulated Wood,Tile,Parquet |
| Total Fireplaces | 1 |
| Fireplace Features | Dining Room,Double Sided,Family Room,Wood Burning |
| Window Features | Dual Pane Full,Storm Windows,Window Coverings,Window Screens |
| Laundry Features | Cabinets,Sink,Electric,Ground Floor,Hookups Only,Inside Room |
| Total Bedrooms | 3 |
| Room Type | Primary Bedroom,Primary Bedroom,Bonus Room,Media Room,Den,Office,Storage,Home Theater,Laundry,Workshop |
| LivingAreaSource | Owner |
| Kitchen Features | Breakfast Room,Synthetic Counter |
| Total Baths | 4 |
| 1/2 Baths | 2 |
| Bedrooms Possible | 5 |
| Primary Bathroom Features | Bidet,Shower Stall(s),Double Sinks,Soaking Tub,Tile,Window |
| Living Room Features | Great Room,View |
| Dining Room Features | Formal Area |
| Primary Bedroom Features | Ground Floor,Walk-In Closet |
| RoomBathsOtherFeatures | Shower Stall(s),Tile,Window,Outside Access |
Exterior Features
| Fencing | Metal,Fenced,Full |
|---|---|
| Parking Features | Attached,Covered,RV Garage Detached,Garage Door Opener,Garage Facing Front,Uncovered Parking Spaces 2+,Workshop in Garage |
| Lot Features | Pond Year Round,Greenbelt,Stream Year Round |
| Water Source | Well |
| Total Parking | 0.0 |
| Land Use | Agricultural,Ranch,Residential,Livestock,Orchard,Pasture |
| Foundation Details | Raised,Slab |
| Spa | Yes |
| Lot Size Acres | 4.7 |
| Road Surface Type | Gravel |
| Private Pool | Yes |
| Lot Size Source | Assessor Auto-Fill |
| Other Equipment | Attic Fan(s),DC Well Pump |
| Road Responsibility | Private Maintained Road,Road Maintenance Agreement |
| Horse Y/N | Yes |
| Horse Amenities | Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of November 3, 2026 4:13 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: November 3, 2026 3:45 PM UTC
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at November